SAMSUNG GALAXY NOTE9 Telefon
| Omrežja | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 točk 16M barv 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 točk Dual-LED bliskavica F/1.5 - 2.4 apertura, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, avto fokus, Continuous shooting, Digital zoom, Optical image stabilization, GEO označevanje, Panorama, HDR, fokus na dotik, prepoznava obraza, nastavitve beline, ISO nastavitve, Exposure compensation, samosprožilec, izbira scene, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 točk 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 točk 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, široka-angle lens - 80°, apertura: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, fokus na dotik, Panorama, prepoznava obraza, Smile detection | |
| CPU | Čipovje | Samsung Exynos 9 9810 |
| Hitrost procesorja | 4 x 2.7 GHz + 4 x 1.95 GHz | |
| Grafični procesor | ARM Mali-G72 MP18 | |
| Spomin | RAM | 6 GB |
| Notranji | 128 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Dual-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, avgust | |
| Napovedan | 2018, avgust | |
| Barve | lilac, srebrna, zelena, siva, purple, rdeča | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | senzor bližine, Light, merilec pospeškov, kompas, Gyroscope, Barometer, prstni odtis, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, do 1.5 m za 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Unknown. Do you know this information? |
| Spomin | RAM | 6 GB |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018 | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Unknown. Do you know this information? |
| Spomin | RAM | 6 GB |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018 | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 1700, 1800, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Qualcomm Snapdragon 845 SDM845 |
| Hitrost procesorja | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| Grafični procesor | Qualcomm Adreno 630 | |
| Spomin | RAM | 6 GB |
| Notranji | 128 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, September | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Qualcomm Snapdragon 845 SDM845 |
| Hitrost procesorja | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| Grafični procesor | Qualcomm Adreno 630 | |
| Spomin | RAM | 6 GB |
| Notranji | 128 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, October | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Samsung Exynos 9 9810 |
| Hitrost procesorja | 4 x 2.7 GHz + 4 x 1.95 GHz | |
| Grafični procesor | ARM Mali-G72 MP18 | |
| Spomin | RAM | 6 GB |
| Notranji | 128 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, August | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Qualcomm Snapdragon 845 SDM845 |
| Hitrost procesorja | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| Grafični procesor | Qualcomm Adreno 630 | |
| Spomin | RAM | 6 GB |
| Notranji | 128 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, August | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Omrežja | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Qualcomm Snapdragon 845 SDM845 |
| Hitrost procesorja | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| Grafični procesor | Qualcomm Adreno 630 | |
| Spomin | RAM | 6, 8 GB |
| Notranji | 128, 512 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, August | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Stanje pripravljenosti | Up to 290 h |
| Omrežja | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Hitrost | Do 42 Mbps Do 5.76 Mbps | |
| LTE Hitrost | Up to 1200 Mbps Up to 221 Mbps | |
| Zaslon | Primarni | SUPER AMOLED 6.4" 2960 x 1440 pixels 16M colors 514 ppi, Corning Gorilla Glass 5 |
| Sekundarni | ||
| Kamera | Primarna | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Samsung SAK2L3, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Spredaj | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Aperture: f/1.7, Sensor model: Samsung S5K3H1, HDR, Burst mode, Touch focus, Panorama, Face detection, Smile detection | |
| CPU | Čipovje | Qualcomm Snapdragon 845 SDM845 |
| Hitrost procesorja | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| Grafični procesor | Qualcomm Adreno 630 | |
| Spomin | RAM | 6 GB |
| Notranji | 128 GB | |
| Reža za spominsko kartico | MicroSD, | |
| OPERACIJSKI SISTEM | Sistem | Android 8.1 Oreo |
| Splošno | SIM | Nano-SIM, Single-SIM |
| Dimenzije | 161.8 x 76.45 x 8.89 mm | |
| Teža | 201 g | |
| Naprodaj | 2018, August | |
| Napovedan | 2018, August | |
| Barve | lilac, black, brown, silver, purple, blue | |
| Povezljivost | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrardeči | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, S-GPS, Geotagging, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Lastnosti | Senzorji | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate, Iris sensor |
| Vodoodporen | IP68, Up to 1.5 m for 30 min | |
| Odporen na prah | IP68 | |
| Odporen na udarce | ||
| Zvok | Vtič za slušalke 3.5mm | 3.5mm |
| Baterija | Kapaciteta | 4000 mAh Li-Po |
| Stanje pripravljenosti | Up to 290 h |






